| Main | History | News | Team Info | Staff | Mission | Conduct | Roster | Photos | Chat | Join Us | Store | Schedule | Sponsors | Standings |

Links

2008 Roster

(Updated 05-01-08)

NO Name Position Height Weight Home
1 DONTE' STEWART ILB 6' 0 225 FOUNTAIN, CO
2 SHAWN BLAYLOCK REC 6'2 195  
3 KEIFER STINSON REC 5' 6 165 BATON ROUGE, LA
4 RON DECKER DB 6' 1 200 ALVIN, TX
5 KERRY CLAY REC 5' 6 165 HOUSTON, TX
6 JERIMI CALIP REC 5' 11 185  
7 JAMES EVERETT QB 6' 1 180 MIAMI, FL
8 JACOBY WATTS DB 5' 10 190  
9 PRENTICE WILSON DB 5' 10 170  
10 ORLANDO BELL QB/DB 5' 11 195  
11 KEVIN COOK REC / RB 5' 9 160 COLO SPGS, CO
12 EDDIE JOSEPH DB 5' 9 175 COLO SPGS, CO
13 BOBBY PURIFY REC 6' 3 220 COLO SPGS, CO
14 SEAN RILEY QB 5'11 175  
16 JERRY TERBOSS REC 5' 8 160 NEW YORK, NY
20 JEREMY BRUNO REC 5' 7 160  
21 DUCAYET STEWART OLB 6' 3 225 FOUNTAIN, CO
22 ZACK NOEL RB/K 5' 9 230 COLO SPGS, CO
23 JEREMY HARE RB 5'10 220 PEYTON, CO
24 ARVELLE HIGGINBOTHAN DB 5' 10 170 FLORDIA
25 AUINOENT GILLIS RB 6'2 220 BOOSER CITY
26 EARNEST AZIZ REC 5' 9 170 BELCHER, LA
28 ROBERT          MC COY P/K 6'1 215 FOUNTAIN CO
30 MICHAEL SCOTT DB 6' 0 185 MODESTO, CA
33 IAN OLDHAM RB 5' 11 215 COLO SPGS, CO
34 MICHAEL SCRUGGS LB 5' 10 225 LEIGHTON, AL
36 STAFFORD JOHNSON DL 6' 4 245  
40 ASALASHI VASHON RB 5' 8 215  
42 MARLON HALL DB 5' 11 180  
44 DONSHAY WARREN RB 5' 11 220  
46 ARON FARMER K/REC 6'2 190  
50 MATT AMENDT OLB 6' 3 230 ELLICOTT, CO
51 MARK BUFORD ILB 6'1 250 COLO SPGS, CO
52 JOHN EVERETT ILB 6' 0 235 MEMPHIS, TN
53 HANSEL BJORK ILB 6' 2 240 COLO SPGS, CO
55 TIM AGUERO OL 6' 1 270 COLO SPGS. CO
57 LOUIS MASSON OL 5' 8 215  
58 ROBERT ELLIOTT C/S 6'1 225  
60 CHRIS MOUNTJOY C/ OL 5'9 235  
63 CLAYTON BRILL OL 6' 0 220  
64 DERRICK JOHNSON OL 6' 1 255 COLO SPGS, CO
65 JEREMY JENNINGS OL 6' 0 245 MANITUE, SPGS, CO
67 MICHAEL CODO OL 6' 3 290 PUEBLO, CO
68 BRANDON JACOX OL 6' 3 300 FOUNTAIN, CO
71          
72 DARNELL JONES DL 5' 11 260 COLO SPGS, CO
74 REUBEN GREENE DL 6' 2 260 COLUMBIA, S.C.
75 DARRELL MORAN OL 6' 3 290 ROME, GA
78 JUSTIN FOUCHE DL 6' 0 270 COLO SPGS, CO
80 DEVON PRINCE REC 6' 0 185 WHITEHILL, MT
84 MARK ANTHONY REC 6' 0 180  
85 ORREN WESCOTT REC 6' 3 225 FOUNTAIN, CO
86 STEVE PATTERSON III REC 6' 2 190 ATLANTA, GA
88 GREGG POTTS REC 6' 1 205 COLO SPGS, CO
94 TREVOR HUDSON DL 6' 3 285  
95 AL EVERETT DL 6' 4 290 COLO SPGS, CO
99 MARK LEE DL 6' 4 245 FOUNTAIN, CO
           
           

Sponsors



 

Copyright © 1987 ~ 2008
Colorado Springs Flames Semi-Professional Football Club
 3936 Sleepy Creek Dr., Colorado Springs, CO 80925
 (719) 390-7615 or (719) 390-7230